The Tallboy is the go-to for riders who crave a fast and efficient trail bike that punches way above its travel class. It blends XC speed with gravity capability thanks to its VPP suspension and progressive geometryperfect for all-day trail smashing or agg
The Tallboy is the go-to for riders who crave a fast and efficient trail bike that punches way above its travel class. It blends XC speed with gravity capability thanks to its VPP suspension and progressive geometryperfect for all-day trail smashing or aggressive power hour laps.
Category | Component / Detail |
---|---|
Frame | Carbon CC, VPP, 120mm rear travel |
Fork | FOX 34 Float Factory, Grip X, 130mm travel |
Shock | FOX Float Factory, 190×45 |
Drivetrain | SRAM X0 Eagle AXS T-Type, 12-speed |
Crankset | SRAM X0 Eagle DUB T-Type, 32t |
Cassette | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12-speed |
Shifter | SRAM AXS Pod Controller Rocker Paddle |
Bottom Bracket | SRAM DUB 73mm MTB Wide |
Brakes | SRAM Code Silver Stealth |
Rotors | SRAM HS2 180mm (Front & Rear) |
Handlebars | Santa Cruz 20 Carbon Bar, 760mm |
Stem | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Seatpost | OneUp Dropper Post, 31.6mm |
Saddle | WTB Silverado Medium Fusion, CroMo SL |
Headset | Cane Creek 40 IS Integrated |
Wheel Size | 29 |
Rims | Reserve 30 |
Hubs | DT Swiss 350 (F: 15×110 / R: 12×148, DEG 90T) |
Tires | Maxxis Forekaster 29″x2.4″WT, 3C, MaxxTerra, EXO |
Weight | 29.84 lbs / 13.53 kg |
Water Bottle Mounts | 1 |
Shock Stroke | 45mm |
Max Tire Clearance | 2.5 |
Rear Brake Mount | PM 180mm |
Seat Clamp Diameter | 36.4mm |
Seat Post Diameter | 31.6mm |
Max Chainring Size | 36t |
Size | Rider Height | Reach (Hi/Lo) | Stack (Hi/Lo) | Head Angle | Seat Angle (Hi/Lo) | Top Tube (Hi/Lo) | Wheelbase (Hi/Lo) |
---|---|---|---|---|---|---|---|
X-Small | 4’8″ 5’1″ | 405 / 403 mm | 601 / 603 mm | 65.7 / 65.5 | 76.0 / 75.7 | 555 / 556 mm | 1138 / 1138 mm |
Small | 5’1″ 5’5″ | 430 / 428 mm | 610 / 612 mm | 65.7 / 65.5 | 76.3 / 76.0 | 579 / 580 mm | 1167 / 1167 mm |
Medium | 5’5″ 5’9″ | 455 / 453 mm | 619 / 621 mm | 65.7 / 65.5 | 76.7 / 76.4 | 602 / 603 mm | 1199 / 1199 mm |
Large | 5’9″ 6’1″ | 475 / 473 mm | 628 / 630 mm | 65.7 / 65.5 | 76.8 / 76.6 | 622 / 623 mm | 1227 / 1227 mm |
X-Large | 6’1″ 6’4″ | 495 / 493 mm | 646 / 648 mm | 65.7 / 65.5 | 77.0 / 76.8 | 644 / 645 mm | 1257 / 1258 mm |
XX-Large | 6’4″ 6’7″ | 520 / 518 mm | 656 / 658 mm | 65.7 / 65.5 | 77.1 / 76.8 | 671 / 671 mm | 1290 / 1291 mm |
Reviews
There are no reviews yet.