O'Neal Rockstacker MTB Short - Red Stretch comfort zones: in the front, in the seat and in the crotch area for a perfect fit and more comfort 2 side pockets with zip on the leg Color matching Element FR, Slickrock and Pin It jerseys Sweat-wicking, quick-dr
Stretch comfort zones: in the front, in the seat and in the crotch area for a perfect fit and more comfort
2 side pockets with zip on the leg
Color matching Element FR, Slickrock and Pin It jerseys
Sweat-wicking, quick-drying, 4-way stretch material
Compatible with O’Neal liner shorts (sold separately)
Laser cut vents on the inside of the thighs
Double snap fastener with side Velcro Velcro adjustment for a secure fit
Articulated leg and high waistband at the back for a good and comfortable fit on the bike
Practical loop on the waistband for hanging and drying
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
O’Neal Webshop Size | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
Waist circumference | 76cm | 80cm | 84cm | 88cm | 92cm | 96cm |
Hip circumference | 92cm | 96cm | 100cm | 104cm | 108cm | 112cm |
Inseam | 34cm | 34,5cm | 35cm | 35,5cm | 36cm | 36,5cm |
User’s height | 1,68m – 1,73m | 1,73m – 1,78m | 1,78m – 1,83m | 1,83m – 1,88m | 1,85m – 1,91m | 1,85m – 1,91m |
User’s waist girth | 76cm – 79cm | 81cm – 84cm | 86cm – 89cm | 91cm – 94cm | 97cm – 99cm | 100cm – 104cm |
Reviews
There are no reviews yet.