Sport Recovery Mix is a tasty way to conveniently and rapidly refuel and rehydrate with the protein, carbs, and electrolytes athletes need after tough endurance workoutsContains a ratio of 5 grams of carbohydrate to 1 gram of proteinUses milk protein that
Sport Recovery Mix is a tasty way to conveniently and rapidly refuel and rehydrate with the protein, carbs, and electrolytes athletes need after tough endurance workouts
| Item Specifications | |
|---|---|
| Added Sugars | 20 |
| Calcium | 266 |
| Calories From Fat | 3.5 |
| Calories | 210 |
| Cholesterol | 15 |
| Dietary Considerations | Gluten Free |
| Dietary Considerations | Vegetarian |
| Flavor | Strawberries and Cream |
| Iron | 0 |
| Potassium | 385 |
| Protein | 8 |
| Saturated Fat | 2.5 |
| Serving Per Container | 12 |
| Serving Size | 2 scoops (50g) |
| Sodium | 270 |
| Special Consideration | GMO Free |
| Sugars | 32 |
| Total Carbohydrates | 36 |
| Total Fat | 3.5 |
| Trans Fat | 0 |
| Type | Drink Mix |
| Use | After |
| Vitamin D | 0 |
Skratch Labs Sport Recovery Sport Hydration UPC: 856231005792
Reviews
There are no reviews yet.