We tapped into everything weve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight suspension to craft a World Cup-winning XC weapon. The Blur GX AXS might not guarantee you a race win but
We tapped into everything weve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight suspension to craft a World Cup-winning XC weapon. The Blur GX AXS might not guarantee you a race win but being the lightest, full-suspension carbon XC bike weve ever built, it might just be the edge you need to finish first or at least cross that finish line faster.
Component | Specification |
---|---|
Bottom Bracket Shell | 73mm Threaded |
Rear Brake Mount | 160 PM |
Shock Length | 190mm |
Fork Compatibility | 100120mm |
Fork Offset | 44mm |
Front Derailleur Mount | No compatibility |
Headset | Integrated (IS41/52) |
Max Chainring Size | 36t |
Max Tire Clearance | 2.4″ |
Seat Clamp Diameter | 36.4mm |
Seat Post Diameter | 31.6mm |
Shock Bushing Size (Front) | 20×8 |
Shock Bushing Size (Rear) | 20×8 |
Shock Stroke | 42.5mm (XC) / 45mm (TR) |
Water Bottle Mounts | 2 inside main triangle / 1 under downtube |
Size | Rider Height | Reach |
---|---|---|
Small | 5’1″ 5’5″ (155165 cm) | 435 mm |
Medium | 5’5″ 5’9″ (165175 cm) | 460 mm |
Large | 5’9″ 6’1″ (175185 cm) | 480 mm |
X-Large | 6’0″ 6’4″ (183193 cm) | 500 mm |
Reviews
There are no reviews yet.