The Vala is a full-power ebike that delivers precision and power. Its made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.The Vala Aluminum delivers on al
The Vala is a full-power ebike that delivers precision and power. Its made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
The Vala Aluminum delivers on all of the benefits of the Valapoised suspension, high-quality parts, and legendary Santa Cruz reliability and warranty supportbut in a package within reach of more riders.
Santa Cruz ebikes are more than just a mountain bike with a motor. We design the suspension kinematics, tune the shock, and spec the bike for the specific forces and experience of riding an ebike. The result is a high-quality ebike that delivers the confident handling and poise riders expect from a Santa Cruz.
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
Frame | |
---|---|
Material | Aluminum |
Frame | Aluminum MX 150mm Travel, 4-Bar |
Travel | 150mm |
Weight | 53.11lbs / 24.09kg |
Wheel Size | MX |
Suspension | |
Fork | RockShox Psylo Gold RC, 160mm |
Shock | RockShox Deluxe Select, 205×60 |
Drivetrain | |
Bottom Bracket | N/A |
Cassette | Shimano Deore 6100, 10-51t |
Chain | Shimano Deore 6100, 12spd |
Chainguide | OneUp Chainguide |
Crankset | E13 Helix eSpec, 160mm |
Rear Derailleur | Shimano Deore M6100, SGS, 12spd |
Brakes | |
Brakes | Shimano Deore M6120 |
Front Rotor | Shimano RT66, 220mm |
Rear Rotor | Shimano RT66, 203mm |
Cockpit | |
---|---|
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Santa Cruz Bicycles Aluminum Bar, 35×800, 30mm Rise |
Headset | FSA IS-2/47/42 ACB |
Saddle | WTB Silverado Medium, Steel |
Seatpost | SDG Tellis Dropper, 31.6 |
Stem | OneUp Enduro Stem, 42mm |
Wheels | |
Front Rim | WTB ST Tough 30 |
Front Hub | WTB Frequency Sport, 15×110, 6-Bolt, 32h |
Front Tire | Maxxis Assegai 29″x2.5″, EXO+ |
Rear Rim | WTB ST Tough 30 |
Rear Hub | WTB Frequency Sport, 12×148, MicroSpline, 6-Bolt, 32h |
Rear Tire | Maxxis Minion DHRII, 27.5″x2.5″, DoubleDown |
Valves | Reserve Fillmore Valves |
Ebike | |
Battery | Bosch PowerTube Battery 600Wh |
Drive Unit | Bosch Performance CX BDU38 |
Specs | |
---|---|
Bottom Bracket Shell | EMTB |
Rear Brake Mount | 200mm PM |
Shock Length | 205mm |
Fork Axle to Crown | 571mm |
Fork Offset | 44mm |
Front Derailleur Mount | No Compatibility |
Headset | Integrated (IS41/52) |
Max Chainring Size | 36t |
Max Rotor Size | 220mm |
Max Tire Clearance | 2.5″ |
Rear Spacing | 148mm |
Rear Travel | 150mm |
Recommended Sag | 30% |
Seat Clamp Diameter | 36.4mm |
Shock Stroke | 60mm |
Suspension System | Four-bar |
UDH Compatible | Yes |
Water Bottle Mounts | 1 |
Reviews
There are no reviews yet.