Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
Spring Adjustments | Air pressure Bottomless tokens |
Stanchions Diameter | 38mm |
Primary Color | Grey |
Travel | 160mm |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Lower Tubes Material | Magnesium |
Spring Type | DebonAir+ W/ButterCups |
Crown Material | Aluminum |
e-Bike approved | Yes |
Steerer Tube Material | Aluminum |
Wheel Diameter | 27.5 |
Damping | Charger 3.1 RC2 W/ButterCups |
Maximum Rotor Size | 220mm |
Axle/Hub spacing | 15x110mm TA |
Maximum Tire Width | 81mm |
Rake | 44mm |
Stanchions Material | Aluminum |
Steerer Tube | 1-1/8-1.5 |
Brake Type | Disc |
Reviews
There are no reviews yet.