Haro Flightline 20" Kids BikeThanks to its lower stand-over height frame and 20" wheelset, the Flightline 20 is perfect for adventurous youngsters who love to ride but aren't quite ready for the larger 24" or 26" wheel-sizes yet. The FL 20 features Haro's
Thanks to its lower stand-over height frame and 20″ wheelset, the Flightline 20 is perfect for adventurous youngsters who love to ride but aren’t quite ready for the larger 24″ or 26″ wheel-sizes yet. The FL 20 features Haro’s low profile X6 alloy frame with a ton of stand-over clearance. Bumps don’t stand a chance thanks to its suspension fork with 35mm of travel. The FL 20 features a new 1×7-speed drive-train with a single chainring and Revo shifter to make it easier to switch gears.
| FRAMESET | |
|---|---|
| Frame | Flightline X6 Series aluminum frame |
| Fork | HL 410E 1-1/8″ threadless suspension fork w/ 30mm travel |
| Colors | Ink blue, Matte Green |
| SIZE | 20 |
|---|---|
| Seat Tube (C-T) | 244mm (9.6″) |
| Top Tube (Effective) | 469mm (18.5″) |
| Head Tube Angle | 69 |
| Seat Tube Angle | 71 |
| Chainstay Length | 355mm (14″) |
| BB Drop | 0mm (0″) |
| Wheelbase | 878mm (34.6″) |
| Head Tube Length | 100mm (3.9″) |
| Standover | 523mm (20.6″) |
| Stack Height | 422mm (16.6″) |
| Reach | 324mm (12.8″) |
| Axle to Crown | 355mm (14″) |
| Fork Offset | 35mm (1.4″) |
| Stem Length | 45mm |
| Bar Width | 620mm |
| Crank Length | 127mm |
| Wheel Size | 20 |
Reviews
There are no reviews yet.