Haro Westlake 700cWestlake MicroSHIFT from Haro.As the world gets unnecessarily more complex: meetings to meet about... ahem... meetingswith this confusing backdrop, one bikethis bikeThe Westlakecreates irrefutable simplicity. Lovely, glorious, wondrous si
Westlake MicroSHIFT from Haro.
As the world gets unnecessarily more complex: meetings to meet about… ahem… meetingswith this confusing backdrop, one bikethis bikeThe Westlakecreates irrefutable simplicity. Lovely, glorious, wondrous simplicity through a wholehearted approach to being a bicycle. Not a gravel bike, not a road bike, not an enduro bike, not a KOM bike, PR bike, aero bike, training bike, or even aero training bike (it does exist, mind you). In a world of needless confusion, The Westlake provides straightforward bicycleness, one direct Shimano 1×9 shift at a time, as it should.
| Frame | 6061-T6 aluminum | Rider-tuned geometry | 68mm threaded BSA BB shell | Flat Mount |
|---|---|
| Fork | Suntour SF20 NEX HLO-DS | 63mm travel | Hydraulic Lockout | Post-mount |
| Frame Shock | N/A |
| Colors | Matte Charcoal |
| DRIVETRAIN | |
| Cranks | 3-pc aluminum | 42T single chainring | 104mm BCD | Dual aluminum chainguards | 170 / 175mm |
| Pedals | VP | 990S | Nylon body with steel cages | Chromoly axles |
| Chain | KMC X9 | 9-speed | NP/NP with missing link |
| Bottom Bracket | Threaded BSA 68mm BB shell | 118mm spindle | Sealed cartridge |
| Front Derailleur | N/A |
| Rear Derailleur | Microshift RD-M619M |
| Derailleur Shifter | Microshift SL-M819R-9 | 1 x 9-speed |
| Freewheel/Cassette | Wide-range | 9-speed | 11-40T |
| WHEELS | |
| Tires | Kenda Kwick Bitumen, 700 x 38c |
| Wheels/Rims | Haro 700c | 19mm inner width | 28h | Alloy double wall | Disc-brake specifc |
| Hubs | KT-68 alloy 28H | Cassette rear hub | Front & rear quick release |
| BRAKING SYSTEM | |
| Brakes | Flat mount | Mechanical disc | IS 6-bolt rotors | F: 180mm R: 160mm |
| Brake Levers | Tektro alloy hydraulic | 3-finger |
| OTHER COMPONENTS | |
| Grips/Tape | Haro | Dual-density durometer | Active tuned |
| Handlebar | Haro Alloy | 25mm rise | 31.8mm | 9 sweep | 620mm / 640mm |
| Stem | Haro Maverick Stem | Alloy | Positive Positioning | 7 rise | 15.5″: 70mm; 17.5″ & 19″: 90mm; 21 & 23″: 100mm |
| Headset | Haro Precision Plus | 1-1/8″ threadless | Internal | For 50mm OD headtube |
| Saddle | Haro | Dual-sport tuned padding | Weather-resistant cover |
| Seat Post | Haro aluminum | Micro-adjust | 27.2mm x 350mm | Zero-offset | 2-bolt design |
| Seat Clamp | Haro Aluminum 31.8mm Quick release |
| Extras | Rack and fender mounts |
| SIZE | S | M | L | XL | XL+ |
|---|---|---|---|---|---|
| Seat Tube (C-T) | 394mm (15.5″) | 445mm (17.5″) | 483mm (19″) | 533mm (21″) | 584mm (23″) |
| Top Tube (Effective) | 575mm (15.5″) | 585mm (17.5″) | 600mm (19″) | 615mm (21″) | 625mm (23″) |
| Head Tube Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| Seat Tube Angle | 73 | 73 | 73 | 73 | 73 |
| Chainstay Length | 445mm (17.5″) | 445mm (17.5″) | 445mm (17.5″) | 445mm (17.5″) | 445mm (17.5″) |
| BB Drop | 60mm (2.4″) | 60mm (2.4″) | 60mm (2.4″) | 60mm (2.4″) | 60mm (2.4″) |
| Wheelbase | 1067mm (42″) | 1078mm (42.4″) | 1093mm (43″) | 1109mm (43.7″) | 1119mm (44.1″) |
| Head Tube Length | 110mm (4.3″) | 120mm (4.7″) | 130mm (5.1″) | 140mm (5.5″) | 155mm (6.1″) |
| Standover | 743mm (29.3″) | 768mm (30.2″) | 787mm (31″) | 815mm (32.1″) | 847mm (33.3″) |
| Stack Height | 594mm (23.4″) | 603mm (23.7″) | 613mm (24.1″) | 622mm (24.5″) | 636mm (25″) |
| Reach | 393mm (15.5″) | 400mm (15.7″) | 412mm (16.2″) | 424mm (16.7″) | 430mm (16.9″) |
| Axle to Crown | 468mm (18.4″) | 468mm (18.4″) | 468mm (18.4″) | 468mm (18.4″) | 468mm (18.4″) |
| Fork Offset | 42mm (1.7″) | 42mm (1.7″) | 42mm (1.7″) | 42mm (1.7″) | 42mm (1.7″) |
| Stem Length | 70mm | 90mm | 90mm | 100mm | 100mm |
| Bar Width | 640mm | 640mm | 660mm | 660mm | 660mm |
| Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
| Size | Inches | CM |
|---|---|---|
| S | 5’1″ – 5’6″ | 155 – 167.5 |
| M | 5’5″ – 5’10” | 165 – 177.5 |
| L | 5’9″ – 6’2″ | 175 – 187.5 |
| XL | 6’1″ – 6’4″ | 185 – 192.5 |
| XL+ | 6’3″ – 6’6″ | 190 – 200 |
Reviews
There are no reviews yet.