Built with a stiff, lightweight 35mm chassis and Charger RL damper, SID Select has what it takes to compete, proven by our racers' results.3P damper features three compression positions: Open, Pedal, or a rock-solid Lock35mm chassis is the perfect blend of
Built with a stiff, lightweight 35mm chassis and Charger RL damper, SID Select has what it takes to compete, proven by our racers’ results.
| Item Specifications | |
|---|---|
| Axle to Crown Length | 531 |
| Brake Type | Post Mount 180 |
| Color | Gloss Black |
| Crown Race | 40 |
| Defined Color | Black |
| External Adjustments | Lockout Threshold |
| External Adjustments | Rebound Damping |
| Front Axle | 15mm Thru x 110mm |
| Lockout Switch | Crown |
| Maximum Tire Width | 66 |
| Negative Spring | Air |
| Offset | 44 |
| Positive Spring | Air |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 230 |
| Steerer Type | Tapered |
| Travel (mm) | 120 |
| Wheel Size | 29″ |
RockShox SID Select Charger RL Suspension Fork Suspension Fork UPC: 710845894305
Reviews
There are no reviews yet.