Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
Rake | 44mm |
Spring Adjustments | Air pressure Bottomless tokens |
Lower Tubes Material | Magnesium |
Crown Material | Aluminum |
Maximum Tire Width | 81mm |
Steerer Tube Material | Aluminum |
Wheel Diameter | 27.5 |
Stanchions Diameter | 38mm |
Stanchions Material | Aluminum |
Travel | 190mm |
Brake Type | Disc |
Spring Type | DebonAir+ W/ButterCups |
Axle/Hub spacing | 15x110mm TA |
Steerer Tube | 1-1/8-1.5 |
Damping | Charger 3.1 RC2 W/ButterCups |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
e-Bike approved | Yes |
Maximum Rotor Size | 220mm |
Primary Color | Grey |
Reviews
There are no reviews yet.