TheSanta Cruz Bronson 90is built to conquer mixed mountain terrain with confidence and style. Featuring aCarbon C frameand a balancedMX wheel setup, its designed for aggressive trail riders who love fast descents and responsive climbing. Its provenVPP susp
TheSanta Cruz Bronson 90is built to conquer mixed mountain terrain with confidence and style. Featuring aCarbon C frameand a balancedMX wheel setup, its designed for aggressive trail riders who love fast descents and responsive climbing. Its provenVPP suspension platformdelivers 150mm of rear travel paired with aFOX 36 Float Performance forkup front for 160mm of plush control. Outfitted with aSRAM 90 Eagle T-Type 12-speed drivetrainandMaven Base brakes, this build keeps things rugged and dependable without sacrificing precision. ToughReserve 30|TR AL rimscombined withMaxxis Assegai and Minion DHR II tiresensure grip and stability when things get rough.
Note: The Bronson 90 is a high-performance pedal-powered mountain bike, not an e-bike.
Item | Details |
---|---|
Wheel Size | MX (29″ Front / 27.5″ Rear) |
Front Travel | 160mm |
Rear Travel | 150mm |
Bottom Bracket Shell | 73mm Threaded |
Rear Brake Mount | 180 PM |
Shock Length | 230mm |
Fork Offset | 44mm |
Front Derailleur Mount | No compatibility |
Headset | Integrated (IS41/52) |
Max Chainring Size | 36t |
Max Rotor Size | 223mm |
Max Tire Clearance | 2.5″ |
Seat Clamp Diameter | 36.4mm |
Seat Post Diameter | 31.6mm |
Shock Bushing Size | Front: 40×10 (standard bushing), Rear: 30×8 (roller bearing) |
Shock Stroke | 57.5mm |
Suspension System | VPP |
Water Bottle Mounts | 1 |
Size | Rider Height | Reach |
---|---|---|
Small | 5’1″ 5’5″ (155165 cm) | 435 mm |
Medium | 5’5″ 5’9″ (165175 cm) | 460 mm |
Large | 5’9″ 6’1″ (175185 cm) | 480 mm |
X-Large | 6’0″ 6’4″ (183193 cm) | 500 mm |
XX-Large | 6’4″ 6’7″ (193200 cm) | 525 mm |
Reviews
There are no reviews yet.