The Santa Cruz Heckler SL GX AXS is a capable, trail-crushing e-MTB packed with modern tech and all-day rideability. Equipped with a lightweightCarbon C frame,FAZUA RIDE 60 drive unit, and a430Wh integrated battery, it balances natural handling with respon
The Santa Cruz Heckler SL GX AXS is a capable, trail-crushing e-MTB packed with modern tech and all-day rideability. Equipped with a lightweightCarbon C frame,FAZUA RIDE 60 drive unit, and a430Wh integrated battery, it balances natural handling with responsive electric support. With150mm of VPP rear travel,Fox Performance Elite suspension, and a robustSRAM GX Eagle AXS T-Type drivetrain, this mixed-wheel shredder is made for serious adventures with minimal compromises.
Spec | Detail |
---|---|
Rear Travel | 150mm |
Fork Travel | 160mm |
Fork Offset | 44mm |
Shock Size | 210x55mm |
Bottom Bracket | Fazua DU with E-TOR spindle |
Rear Brake Mount | PM 200mm |
Max Rotor Size | 220mm |
Max Tire Clearance | 2.6 |
Rear Spacing | 148mm |
Rear Shock Bushing Size | 30×8 (front & rear) |
Shock Stroke | 55mm |
UDH Compatible | Yes |
Headset | IS41 / IS52 |
Max Chainring Size | 36t |
Fork Axle to Crown | 571mm |
Front Derailleur Mount | No |
Size | Rider Height | Bar Width | Dropper Length | Crank Length |
---|---|---|---|---|
Small | 5’1″ 5’5″ | 800mm | 100125mm (approx) | 165mm |
Medium | 5’5″ 5’9″ | 800mm | 125150mm (approx) | 165mm |
Large | 5’9″ 6’1″ | 800mm | 150170mm (approx) | 165mm |
X-Large | 6’0″ 6’4″ | 800mm | 170200mm (approx) | 165mm |
XX-Large | 6’4″ 6’7″ | 800mm | 170200mm (approx) | 165mm |
Reviews
There are no reviews yet.