Santa Cruz Vala AL MX - 70 KitThe Vala is a full-power ebike that delivers precision and power. Its made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.St
The Vala is a full-power ebike that delivers precision and power. Its made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
*Please note:Every effort is made to ensure accuracy of spec information, but they are subject to change.
Frame | |
---|---|
Material | Aluminum |
Frame | Aluminum MX 150mm Travel, 4-Bar |
Travel | 150mm |
Weight | 53.68lbs / 24.35kg |
Wheel Size | MX |
Suspension | |
Fork | RockShox Zeb Base, 160mm |
Shock | RockShox Super Deluxe Base, 205×60 |
Drivetrain | |
Bottom Bracket | N/A |
Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide |
Crankset | E13 Helix eSpec, 160mm |
Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
Brakes | |
Brakes | SRAM DB8 |
Front Rotor | SRAM Centerline, 220mm |
Rear Rotor | SRAM Centerline, 200mm |
Cockpit | |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Santa Cruz Bicycles Aluminum Bar, 35×800, 30mm Rise |
Headset | FSA IS-2/47/42 ACB |
Saddle | WTB Silverado Medium, Steel |
Seatpost | SDG Tellis Dropper, 31.6 |
Stem | OneUp Enduro Stem, 42mm |
Wheels | |
Front Rim | Reserve 30|HD AL |
Front Hub | SRAM MTH 716, 15×110, 6-Bolt, 32h |
Front Tire | Maxxis Assegai 29″x2.5″, 3C MaxxGrip, EXO+ |
Rear Rim | Reserve 30|HD AL |
Rear Hub | SRAM MTH 746, 12×148, HG, 6-Bolt, 32h |
Rear Tire | Maxxis Minion DHRII, 27.5″x2.5″, DoubleDown |
Valves | Reserve Fillmore Valves |
Ebike | |
Battery | Bosch PowerTube Battery 600Wh |
Drive Unit | Bosch Performance CX BDU38 |
Specs | |
Bottom Bracket Shell | EMTB |
Rear Brake Mount | 200mm PM |
Shock Length | 205mm |
Fork Axle to Crown | 571mm |
Fork Offset | 44mm |
Front Derailleur Mount | No Compatibility |
Headset | Integrated (IS41/52) |
Max Chainring Size | 36t |
Max Rotor Size | 220mm |
Max Tire Clearance | 2.5″ |
Rear Spacing | 148mm |
Rear Travel | 150mm |
Recommended Sag | 30% |
Seat Clamp Diameter | 36.4mm |
Shock Stroke | 60mm |
Suspension System | Four-bar |
UDH Compatible | Yes |
Water Bottle Mounts | 1 |
Reviews
There are no reviews yet.